Q. 1. Here is a Comparison table given below showing different Operating Systems. You are required to fill the columns a, b, c and d respectively by searching the following: (10 Marks)
Instructions for Column “a” to “d”:
a) The operating system is “Single User” or “Multi User”.
b) It supports “Single Tasking” or “Multi Tasking”.
c) It supports “Uni-Processor” or “Multi-Processor”.
d) You have to mention how much secure the operating system is, by filling it with “Excellent” , “Good”, “Very Good” and “Poor”.
Solution:a) a. 1.
Operating System | a. User (Single or Multiple) | b. Task (Single or Multi) | c. Processor (Uni/Multi) | d. Security |
DOS | Single | Single | Uni processor | poor |
Windows XP | Single | multi | Multi processor | poor |
Macintosh | Single | multi | Multi processor | good |
Unix | Multiple | multi | Multi processor | Excellent |
Windows Server | Single | multi | Multi processor | poor |
Linux | Multiple | multi | Multi processor | good |
Windows 7 | Single | multi | Multi processor | poor |
Q. 2. Rearrange column B with respect to column A by selecting the most appropriate option. (5 Marks)
Solution:
a. 2.)
A | B | ||
1 | Operating System | a. | Windows XP, Linux
|
2 | Application Software | b. | Web Publishing
|
3 | Machine Language | c. | Binary |
4 | Utility Software | d. | Backup Software
|
5 | Device Driver | e. | System Software |
6 | Shareware | f. | Distributed without payment |
7 | Trial Version Software | g. | Useable for a short period |
8 | Engineering Software | h. | AutoCAD |
9 | Vector Graphics | i. | Corel Draw |
10 | Raster Graphic | j. | Adobe Photoshop |
No comments:
Post a Comment